Web Server Statistics for Operator Headgap Systems Inc. Server

Program started at Thu, May 17 2012 00:00.
Analyzed requests from Mon, Jan 02 2012 23:17 to Thu, May 17 2012 00:00 (135.03 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report)

(Figures in parentheses refer to the 7 days to May 17 2012 00:00).
Successful requests: 614,795 (25,746)
Average successful requests per day: 4,553 (3,677)
Logfile lines without status code: 43,347 (0)
Successful requests for pages: 146,393 (6,493)
Average successful requests for pages per day: 1,084 (927)
Failed requests: 47,417 (2,205)
Distinct files requested: 5,173 (2,337)
Distinct hosts served: 42,709 (2,628)
Corrupt logfile lines: 1,397
Data transferred: 14.800 Gbytes (781.284 Mbytes)
Average data transferred per day: 112.240 Mbytes (111.612 Mbytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report)

Each unit (+) represents 1,500 requests for pages or part thereof.

   month: #pages:  #reqs:  Gbytes: 
--------: ------: ------: -------: 
Jan 2012:  28365: 117485:   2.332: +++++++++++++++++++
Feb 2012:  30196: 161773:   3.213: +++++++++++++++++++++
Mar 2012:  37784: 132865:   4.187: ++++++++++++++++++++++++++
Apr 2012:  34841: 138582:   3.431: ++++++++++++++++++++++++
May 2012:  15207:  64090:   1.636: +++++++++++
Busiest month: Mar 2012 (37,784 requests for pages).

Weekly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report)

Each unit (+) represents 400 requests for pages or part thereof.

week beg.: #pages: #reqs:  Gbytes: 
---------: ------: -----: -------: 
Jan/ 1/12:   4022: 19568:   0.323: +++++++++++
Jan/ 8/12:   6930: 30263:   0.521: ++++++++++++++++++
Jan/15/12:   7395: 29852:   0.602: +++++++++++++++++++
Jan/22/12:   6990: 26013:   0.590: ++++++++++++++++++
Jan/29/12:   7743: 26778:   0.714: ++++++++++++++++++++
Feb/ 5/12:   7750: 26311:   0.746: ++++++++++++++++++++
Feb/12/12:   6211: 22718:   0.657: ++++++++++++++++
Feb/19/12:   7078: 81660:   0.650: ++++++++++++++++++
Feb/26/12:   7863: 27719:   1.131: ++++++++++++++++++++
Mar/ 4/12:   9861: 29535:   1.089: +++++++++++++++++++++++++
Mar/11/12:   8393: 26131:   0.866: +++++++++++++++++++++
Mar/18/12:   6892: 32427:   1.105: ++++++++++++++++++
Mar/25/12:   9217: 33148:   0.731: ++++++++++++++++++++++++
Apr/ 1/12:  10309: 34147:   0.661: ++++++++++++++++++++++++++
Apr/ 8/12:   6455: 30177:   0.779: +++++++++++++++++
Apr/15/12:   9133: 35722:   0.977: +++++++++++++++++++++++
Apr/22/12:   6702: 29397:   0.810: +++++++++++++++++
Apr/29/12:   7363: 29446:   0.686: +++++++++++++++++++
May/ 6/12:   6318: 29452:   0.653: ++++++++++++++++
May/13/12:   3768: 14331:   0.498: ++++++++++
Busiest week: week beginning Apr/ 1/12 (10,309 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report)

Each unit (+) represents 800 requests for pages or part thereof.

day: #pages:  #reqs:  Gbytes: 
---: ------: ------: -------: 
Sun:  19258:  74120:   2.257: +++++++++++++++++++++++++
Mon:  20108:  80746:   2.184: ++++++++++++++++++++++++++
Tue:  23232:  86766:   1.962: ++++++++++++++++++++++++++++++
Wed:  20125:  80242:   2.318: ++++++++++++++++++++++++++
Thu:  20337:  78476:   1.984: ++++++++++++++++++++++++++
Fri:  21566:  78717:   1.838: +++++++++++++++++++++++++++
Sat:  21767: 135728:   2.254: ++++++++++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report)

Each unit (+) represents 200 requests for pages or part thereof.

hr: #pages: #reqs:  Mbytes: 
--: ------: -----: -------: 
 0:   5325: 18611: 525.742: +++++++++++++++++++++++++++
 1:   5721: 18064: 525.598: +++++++++++++++++++++++++++++
 2:   4942: 14832: 499.516: +++++++++++++++++++++++++
 3:   5473: 15009: 481.603: ++++++++++++++++++++++++++++
 4:   5196: 14930: 520.048: ++++++++++++++++++++++++++
 5:   5642: 18589: 534.170: +++++++++++++++++++++++++++++
 6:   5346: 16274: 553.611: +++++++++++++++++++++++++++
 7:   6149: 19266: 569.267: +++++++++++++++++++++++++++++++
 8:   5400: 21709: 521.085: +++++++++++++++++++++++++++
 9:   6189: 25380: 676.259: +++++++++++++++++++++++++++++++
10:   7142: 34968: 691.883: ++++++++++++++++++++++++++++++++++++
11:   6304: 45654: 725.545: ++++++++++++++++++++++++++++++++
12:   7182: 45267: 739.096: ++++++++++++++++++++++++++++++++++++
13:   6700: 44112: 749.330: ++++++++++++++++++++++++++++++++++
14:   6821: 41456: 684.659: +++++++++++++++++++++++++++++++++++
15:   6894: 36018: 737.072: +++++++++++++++++++++++++++++++++++
16:   7113: 26792: 681.053: ++++++++++++++++++++++++++++++++++++
17:   7026: 25895: 676.243: ++++++++++++++++++++++++++++++++++++
18:   6106: 23684: 727.078: +++++++++++++++++++++++++++++++
19:   6044: 23066: 771.861: +++++++++++++++++++++++++++++++
20:   6457: 23812: 695.433: +++++++++++++++++++++++++++++++++
21:   6127: 21926: 791.909: +++++++++++++++++++++++++++++++
22:   5438: 19418: 576.992: ++++++++++++++++++++++++++++
23:   5656: 20063: 500.719: +++++++++++++++++++++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report)

Listing domains, sorted by the amount of traffic.

#pages: %pages:  #reqs:  %reqs:  Gbytes: %bytes: domain
------: ------: ------: ------: -------: ------: ------
146393:   100%: 614795:   100%:  14.800:   100%: [unresolved numerical addresses]

Organization Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report)

Listing organizations, sorted by the number of requests.

#pages: %pages:  #reqs:  %reqs:  Gbytes: %bytes: organization
------: ------: ------: ------: -------: ------: ------------
146393:   100%: 614795:   100%:  14.800:   100%: [unresolved numerical addresses]

Host Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report)

Listing hosts with at least 100 requests, sorted alphabetically.

#pages: %pages:  #reqs:  %reqs:  Gbytes: %bytes: host
------: ------: ------: ------: -------: ------: ----
   935:  0.64%:   1500:  0.24%:   0.029:  0.20%: 8.11.2.9
  1497:  1.02%:   2155:  0.35%:   0.037:  0.25%: 8.11.2.10
    11:  0.01%:    112:  0.02%:   0.001:  0.01%: 12.189.32.36
    11:  0.01%:    110:  0.02%:   0.000:  0.01%: 12.189.32.54
    15:  0.01%:    150:  0.02%:   0.000:  0.01%: 17.232.20.148
   305:  0.21%:    419:  0.07%:   0.007:  0.05%: 23.20.68.205
   187:  0.13%:    254:  0.04%:   0.007:  0.05%: 23.20.196.166
   185:  0.13%:    245:  0.04%:   0.005:  0.04%: 23.20.202.45
     9:  0.01%:    100:  0.02%:   0.000:       : 24.3.171.229
     0:       :    330:  0.05%:   0.002:  0.01%: 24.86.195.82
     0:       :    290:  0.05%:   0.001:  0.01%: 24.86.230.240
     0:       :    540:  0.09%:   0.003:  0.02%: 24.86.239.247
     0:       :    281:  0.05%:   0.001:  0.01%: 24.87.13.101
     0:       :    166:  0.03%:   0.000:       : 24.97.215.186
    54:  0.04%:    121:  0.02%:   0.002:  0.02%: 24.187.23.243
     0:       :    202:  0.03%:   0.000:       : 24.213.251.250
    70:  0.05%:    139:  0.02%:   0.035:  0.24%: 27.159.228.33
    75:  0.05%:    150:  0.02%:   0.048:  0.33%: 27.159.228.152
    70:  0.05%:    140:  0.02%:   0.035:  0.24%: 27.159.228.232
    70:  0.05%:    140:  0.02%:   0.035:  0.24%: 27.159.228.249
    70:  0.05%:    136:  0.02%:   0.033:  0.23%: 27.159.229.138
    51:  0.03%:    102:  0.02%:   0.033:  0.22%: 27.159.230.21
    65:  0.04%:    130:  0.02%:   0.042:  0.29%: 27.159.230.239
   105:  0.07%:    202:  0.03%:   0.063:  0.43%: 27.159.231.21
    50:  0.03%:    100:  0.02%:   0.032:  0.22%: 27.159.231.150
    50:  0.03%:    100:  0.02%:   0.025:  0.17%: 27.159.232.232
    69:  0.05%:    138:  0.02%:   0.035:  0.24%: 27.159.233.6
    51:  0.03%:    100:  0.02%:   0.031:  0.22%: 27.159.233.9
    68:  0.05%:    136:  0.02%:   0.044:  0.30%: 27.159.233.48
    69:  0.05%:    138:  0.02%:   0.035:  0.24%: 27.159.233.90
   120:  0.08%:    239:  0.04%:   0.060:  0.41%: 27.159.233.100
    53:  0.04%:    105:  0.02%:   0.033:  0.23%: 27.159.233.212
    70:  0.05%:    140:  0.02%:   0.035:  0.24%: 27.159.233.242
    51:  0.03%:    102:  0.02%:   0.033:  0.22%: 27.159.234.99
    51:  0.03%:    102:  0.02%:   0.033:  0.22%: 27.159.234.120
    53:  0.04%:    105:  0.02%:   0.025:  0.17%: 27.159.235.49
    51:  0.03%:    102:  0.02%:   0.033:  0.22%: 27.159.236.64
    59:  0.04%:    117:  0.02%:   0.037:  0.26%: 27.159.237.133
    51:  0.03%:    102:  0.02%:   0.033:  0.22%: 27.159.237.155
    90:  0.06%:    180:  0.03%:   0.058:  0.40%: 27.159.237.203
    51:  0.03%:    102:  0.02%:   0.033:  0.22%: 27.159.238.7
    61:  0.04%:    121:  0.02%:   0.038:  0.26%: 27.159.239.71
    57:  0.04%:    118:  0.02%:   0.001:  0.01%: 31.187.3.80
    60:  0.04%:    114:  0.02%:   0.004:  0.03%: 31.214.144.177
   103:  0.07%:    103:  0.02%:   0.006:  0.04%: 31.214.145.119
     4:       :    390:  0.06%:   0.003:  0.02%: 31.214.201.54
  1017:  0.69%:   1772:  0.29%:   0.027:  0.19%: 38.101.148.126
    75:  0.05%:    118:  0.02%:   0.001:  0.01%: 38.107.179.226
    80:  0.05%:    108:  0.02%:   0.001:  0.01%: 38.107.179.227
    78:  0.05%:    103:  0.02%:   0.002:  0.02%: 38.107.179.228
    71:  0.05%:    103:  0.02%:   0.002:  0.01%: 38.107.179.229
    75:  0.05%:    108:  0.02%:   0.001:  0.01%: 38.107.179.230
   304:  0.21%:    531:  0.09%:   0.012:  0.09%: 38.111.147.83
   383:  0.26%:    606:  0.10%:   0.009:  0.06%: 38.125.95.250
   518:  0.35%:    677:  0.11%:   0.007:  0.05%: 46.4.95.140
    48:  0.03%:    114:  0.02%:   0.002:  0.02%: 46.4.96.195
    66:  0.05%:    145:  0.02%:   0.002:  0.02%: 46.4.148.156
   337:  0.23%:    428:  0.07%:   0.008:  0.06%: 46.4.240.7
    61:  0.04%:    123:  0.02%:   0.003:  0.02%: 46.17.96.131
   676:  0.46%:    939:  0.15%:   0.172:  1.17%: 46.17.96.200
  1151:  0.79%:   1841:  0.30%:   0.450:  3.05%: 46.17.96.204
    69:  0.05%:    108:  0.02%:   0.008:  0.06%: 46.17.97.76
    51:  0.03%:    116:  0.02%:   0.002:  0.02%: 46.17.97.243
  1198:  0.82%:   1776:  0.29%:   0.369:  2.50%: 46.17.98.197
   213:  0.15%:    369:  0.06%:   0.095:  0.64%: 46.17.98.254
    53:  0.04%:    151:  0.02%:   0.003:  0.02%: 46.17.99.190
    68:  0.05%:    146:  0.02%:   0.004:  0.03%: 46.17.100.17
    83:  0.06%:    193:  0.03%:   0.011:  0.08%: 46.17.100.99
   206:  0.14%:    321:  0.05%:   0.048:  0.33%: 46.17.100.243
    70:  0.05%:    164:  0.03%:   0.062:  0.42%: 46.21.144.52
   272:  0.19%:    676:  0.11%:   0.024:  0.16%: 46.21.144.176
    33:  0.02%:    127:  0.02%:   0.007:  0.05%: 46.21.144.223
   369:  0.25%:    757:  0.12%:   0.013:  0.09%: 46.165.197.141
   334:  0.23%:    666:  0.11%:   0.011:  0.08%: 46.165.197.142
   305:  0.21%:    424:  0.07%:   0.011:  0.08%: 50.16.28.173
   816:  0.56%:    965:  0.16%:   0.017:  0.12%: 50.17.44.52
   163:  0.11%:    326:  0.05%:   0.007:  0.05%: 50.23.239.14
    59:  0.04%:    143:  0.02%:   0.000:       : 50.57.69.110
    96:  0.07%:    318:  0.05%:   0.001:  0.01%: 50.57.83.13
   121:  0.08%:    326:  0.05%:   0.001:  0.01%: 50.57.83.240
    83:  0.06%:    231:  0.04%:   0.001:  0.01%: 50.57.90.38
    62:  0.04%:    108:  0.02%:   0.004:  0.03%: 50.58.125.130
    57:  0.04%:    187:  0.03%:   0.003:  0.02%: 50.76.239.93
    69:  0.05%:    149:  0.02%:   0.003:  0.02%: 50.112.59.112
    32:  0.02%:    307:  0.05%:   0.003:  0.02%: 63.123.132.200
     0:       :    102:  0.02%:   0.000:       : 64.5.190.12
   608:  0.42%:   1378:  0.22%:   0.020:  0.14%: 64.22.106.82
    67:  0.05%:    173:  0.03%:   0.003:  0.03%: 64.56.252.171
    55:  0.04%:    284:  0.05%:   0.007:  0.05%: 64.79.177.254
     0:       :    144:  0.02%:   0.000:       : 64.125.222.16
    12:  0.01%:    110:  0.02%:   0.000:  0.01%: 65.19.141.138
    34:  0.02%:    125:  0.02%:   0.000:       : 65.52.104.19
    35:  0.02%:    105:  0.02%:   0.001:  0.01%: 65.52.104.82
    71:  0.05%:    206:  0.03%:   0.007:  0.05%: 65.52.104.87
    73:  0.05%:    240:  0.04%:   0.003:  0.03%: 65.52.104.88
    97:  0.07%:    281:  0.05%:   0.004:  0.03%: 65.52.104.89
    34:  0.02%:    104:  0.02%:   0.001:  0.01%: 65.52.108.12
    53:  0.04%:    160:  0.03%:   0.003:  0.02%: 65.52.108.58
    41:  0.03%:    138:  0.02%:   0.001:  0.01%: 65.52.108.66
    31:  0.02%:    160:  0.03%:   0.002:  0.02%: 65.52.108.67
    32:  0.02%:    133:  0.02%:   0.001:  0.01%: 65.52.108.68
   115:  0.08%:    241:  0.04%:   0.000:  0.01%: 65.52.108.148
    23:  0.02%:    100:  0.02%:   0.001:  0.01%: 65.52.108.199
    24:  0.02%:    103:  0.02%:   0.002:  0.02%: 65.52.109.25
    48:  0.03%:    141:  0.02%:   0.001:  0.01%: 65.52.109.26
    32:  0.02%:    112:  0.02%:   0.001:  0.01%: 65.52.109.62
    83:  0.06%:    190:  0.03%:   0.005:  0.03%: 65.52.110.16
    75:  0.05%:    186:  0.03%:   0.007:  0.05%: 65.52.110.22
    55:  0.04%:    197:  0.03%:   0.001:  0.01%: 65.52.110.23
    24:  0.02%:    138:  0.02%:   0.001:  0.01%: 65.52.110.30
    98:  0.07%:    229:  0.04%:   0.008:  0.06%: 65.52.110.34
   140:  0.10%:    312:  0.05%:   0.003:  0.03%: 65.52.110.143
    62:  0.04%:    168:  0.03%:   0.003:  0.02%: 65.52.110.145
    77:  0.05%:    186:  0.03%:   0.002:  0.02%: 65.52.110.147
   107:  0.07%:    285:  0.05%:   0.001:  0.01%: 65.52.110.151
    82:  0.06%:    235:  0.04%:   0.003:  0.02%: 65.52.110.152
    34:  0.02%:    106:  0.02%:   0.001:  0.01%: 65.52.110.190
    16:  0.01%:    102:  0.02%:   0.000:  0.01%: 65.52.110.198
    34:  0.02%:    119:  0.02%:   0.001:  0.01%: 65.52.110.201
    22:  0.02%:    217:  0.04%:   0.004:  0.03%: 65.83.65.34
    14:  0.01%:  56789:  9.24%:   0.026:  0.18%: 66.41.31.53
    57:  0.04%:    117:  0.02%:   0.001:  0.01%: 66.112.55.170
    21:  0.01%:    146:  0.02%:   0.001:  0.01%: 66.116.153.79
    13:  0.01%:    113:  0.02%:   0.000:       : 66.160.192.146
   983:  0.67%:   1210:  0.20%:   0.013:  0.09%: 66.194.55.249
    12:  0.01%:    155:  0.03%:   0.001:  0.01%: 66.194.187.100
    21:  0.01%:    161:  0.03%:   0.005:  0.04%: 66.208.196.69
    42:  0.03%:    117:  0.02%:   0.002:  0.01%: 66.249.66.9
    19:  0.01%:    144:  0.02%:   0.002:  0.01%: 66.249.66.24
    15:  0.01%:    106:  0.02%:   0.001:  0.01%: 66.249.66.26
    17:  0.01%:    141:  0.02%:   0.001:  0.01%: 66.249.66.28
   140:  0.10%:    396:  0.06%:   0.009:  0.06%: 66.249.66.33
    24:  0.02%:    102:  0.02%:   0.003:  0.02%: 66.249.66.55
    18:  0.01%:    132:  0.02%:   0.001:  0.01%: 66.249.66.68
   268:  0.18%:    738:  0.12%:   0.017:  0.12%: 66.249.66.79
   653:  0.45%:   2331:  0.38%:   0.042:  0.29%: 66.249.66.85
    15:  0.01%:    228:  0.04%:   0.006:  0.04%: 66.249.66.88
    37:  0.03%:    134:  0.02%:   0.004:  0.03%: 66.249.66.97
    50:  0.03%:    118:  0.02%:   0.002:  0.01%: 66.249.66.99
    43:  0.03%:    169:  0.03%:   0.009:  0.06%: 66.249.66.100
   184:  0.13%:    536:  0.09%:   0.008:  0.06%: 66.249.66.109
   172:  0.12%:    414:  0.07%:   0.014:  0.10%: 66.249.66.123
   128:  0.09%:    915:  0.15%:   0.016:  0.11%: 66.249.66.133
    39:  0.03%:    110:  0.02%:   0.002:  0.02%: 66.249.66.144
   134:  0.09%:   1388:  0.23%:   0.038:  0.26%: 66.249.66.146
   176:  0.12%:   1386:  0.23%:   0.013:  0.09%: 66.249.66.172
   140:  0.10%:    491:  0.08%:   0.017:  0.12%: 66.249.66.196
    20:  0.01%:    332:  0.05%:   0.008:  0.06%: 66.249.66.200
   182:  0.12%:    432:  0.07%:   0.011:  0.08%: 66.249.66.208
   123:  0.08%:    236:  0.04%:   0.003:  0.03%: 66.249.66.211
    98:  0.07%:    286:  0.05%:   0.005:  0.04%: 66.249.66.213
    84:  0.06%:    166:  0.03%:   0.002:  0.02%: 66.249.66.220
    45:  0.03%:    135:  0.02%:   0.003:  0.02%: 66.249.66.246
   267:  0.18%:   1777:  0.29%:   0.043:  0.29%: 66.249.67.59
    45:  0.03%:    259:  0.04%:   0.012:  0.09%: 66.249.67.73
    54:  0.04%:    150:  0.02%:   0.001:  0.01%: 66.249.67.88
   425:  0.29%:    559:  0.09%:   0.015:  0.10%: 66.249.67.142
   635:  0.43%:   1682:  0.27%:   0.047:  0.32%: 66.249.67.143
    47:  0.03%:    257:  0.04%:   0.010:  0.07%: 66.249.67.148
    36:  0.02%:    268:  0.04%:   0.001:  0.01%: 66.249.67.164
    36:  0.02%:    295:  0.05%:   0.005:  0.04%: 66.249.67.201
    18:  0.01%:    100:  0.02%:   0.002:  0.02%: 66.249.68.45
    91:  0.06%:    711:  0.12%:   0.008:  0.06%: 66.249.68.153
    53:  0.04%:    112:  0.02%:   0.002:  0.01%: 66.249.68.169
   177:  0.12%:    586:  0.10%:   0.008:  0.05%: 66.249.68.170
    22:  0.02%:    131:  0.02%:   0.001:  0.01%: 66.249.68.179
    78:  0.05%:    228:  0.04%:   0.005:  0.04%: 66.249.68.244
   118:  0.08%:   1384:  0.23%:   0.033:  0.23%: 66.249.68.249
    10:  0.01%:    128:  0.02%:   0.003:  0.03%: 66.249.71.4
   529:  0.36%:   1650:  0.27%:   0.056:  0.38%: 66.249.71.10
   150:  0.10%:    371:  0.06%:   0.014:  0.10%: 66.249.71.51
    18:  0.01%:    172:  0.03%:   0.007:  0.05%: 66.249.71.54
    15:  0.01%:    214:  0.03%:   0.004:  0.03%: 66.249.71.89
    50:  0.03%:    109:  0.02%:   0.000:  0.01%: 66.249.71.103
   112:  0.08%:    281:  0.05%:   0.003:  0.02%: 66.249.71.167
   323:  0.22%:   1404:  0.23%:   0.041:  0.28%: 66.249.71.168
   104:  0.07%:    387:  0.06%:   0.008:  0.06%: 66.249.71.198
    37:  0.03%:    172:  0.03%:   0.002:  0.02%: 66.249.71.199
   123:  0.08%:    752:  0.12%:   0.014:  0.10%: 66.249.71.200
    61:  0.04%:    432:  0.07%:   0.003:  0.02%: 66.249.71.213
    20:  0.01%:    119:  0.02%:   0.003:  0.02%: 66.249.71.230
    60:  0.04%:    172:  0.03%:   0.003:  0.02%: 66.249.71.232
    47:  0.03%:    128:  0.02%:   0.001:  0.01%: 66.249.71.235
    49:  0.03%:    134:  0.02%:   0.001:  0.01%: 66.249.71.236
   152:  0.10%:    346:  0.06%:   0.007:  0.05%: 66.249.71.246
   549:  0.38%:   1800:  0.29%:   0.038:  0.26%: 66.249.71.247
    35:  0.02%:    805:  0.13%:   0.010:  0.07%: 66.249.72.44
   178:  0.12%:    663:  0.11%:   0.023:  0.16%: 66.249.72.52
    97:  0.07%:    943:  0.15%:   0.015:  0.10%: 66.249.72.55
   123:  0.08%:    233:  0.04%:   0.005:  0.04%: 66.249.72.57
   510:  0.35%:   3279:  0.53%:   0.045:  0.31%: 66.249.72.58
    30:  0.02%:    150:  0.02%:   0.002:  0.02%: 66.249.72.73
    42:  0.03%:    135:  0.02%:   0.001:  0.01%: 66.249.72.102
    22:  0.02%:    253:  0.04%:   0.001:  0.01%: 66.249.72.117
    35:  0.02%:    336:  0.05%:   0.010:  0.07%: 66.249.72.141
    18:  0.01%:    133:  0.02%:   0.006:  0.04%: 66.249.72.144
    20:  0.01%:    151:  0.02%:   0.002:  0.02%: 66.249.72.167
    63:  0.04%:    422:  0.07%:   0.020:  0.14%: 66.249.72.170
     8:  0.01%:    143:  0.02%:   0.009:  0.07%: 66.249.72.193
    43:  0.03%:    101:  0.02%:   0.001:  0.01%: 66.249.72.196
    84:  0.06%:    331:  0.05%:   0.007:  0.05%: 66.249.73.4
    23:  0.02%:    114:  0.02%:   0.000:  0.01%: 66.249.73.132
    19:  0.01%:    170:  0.03%:   0.002:  0.02%: 66.249.73.193
     0:       :    245:  0.04%:   0.001:  0.01%: 67.80.163.113
  2360:  1.61%:   3344:  0.54%:   0.053:  0.36%: 67.152.29.130
    10:  0.01%:    115:  0.02%:   0.000:  0.01%: 67.166.109.103
   174:  0.12%:    176:  0.03%:   0.003:  0.03%: 67.221.36.73
   192:  0.13%:    195:  0.03%:   0.004:  0.03%: 67.221.36.74
     5:       :    107:  0.02%:   0.001:  0.01%: 67.221.59.48
    46:  0.03%:    140:  0.02%:   0.003:  0.02%: 67.222.109.41
     0:       :    224:  0.04%:   0.000:  0.01%: 68.28.83.112
     0:       :    216:  0.04%:   0.000:  0.01%: 68.28.83.113
     0:       :    227:  0.04%:   0.000:       : 68.28.83.114
     0:       :    233:  0.04%:   0.000:  0.01%: 68.28.83.115
     0:       :    278:  0.05%:   0.000:  0.01%: 68.28.83.116
     0:       :    197:  0.03%:   0.000:       : 68.28.83.117
     0:       :    200:  0.03%:   0.000:       : 68.28.83.118
     6:       :    121:  0.02%:   0.000:  0.01%: 68.103.143.62
   120:  0.08%:    315:  0.05%:   0.007:  0.05%: 68.115.150.42
     9:  0.01%:    107:  0.02%:   0.000:  0.01%: 68.169.197.132
    81:  0.06%:    170:  0.03%:   0.003:  0.02%: 68.193.148.159
   204:  0.14%:    309:  0.05%:   0.006:  0.04%: 69.28.58.13
   142:  0.10%:    202:  0.03%:   0.004:  0.03%: 69.28.58.14
   188:  0.13%:    300:  0.05%:   0.005:  0.04%: 69.28.58.15
   210:  0.14%:    320:  0.05%:   0.006:  0.04%: 69.28.58.16
   196:  0.13%:    291:  0.05%:   0.005:  0.04%: 69.28.58.17
    61:  0.04%:    121:  0.02%:   0.001:  0.01%: 69.28.58.42
    86:  0.06%:    165:  0.03%:   0.001:  0.01%: 69.28.58.43
   134:  0.09%:    217:  0.04%:   0.006:  0.04%: 69.58.178.56
   129:  0.09%:    222:  0.04%:   0.007:  0.05%: 69.58.178.57
   137:  0.09%:    215:  0.03%:   0.006:  0.04%: 69.58.178.58
   128:  0.09%:    219:  0.04%:   0.006:  0.05%: 69.58.178.59
    65:  0.04%:    130:  0.02%:   0.001:  0.01%: 69.64.46.38
   125:  0.09%:    146:  0.02%:   0.003:  0.03%: 69.84.207.147
     3:       :    297:  0.05%:   0.002:  0.02%: 69.119.133.80
    76:  0.05%:    160:  0.03%:   0.002:  0.02%: 69.119.182.61
    51:  0.03%:    193:  0.03%:   0.022:  0.16%: 69.247.69.83
     0:       :    117:  0.02%:   0.000:       : 70.15.116.31
     0:       :    420:  0.07%:   0.000:       : 70.49.27.11
    66:  0.05%:    113:  0.02%:   0.001:  0.01%: 70.161.177.214
     0:       :    194:  0.03%:   0.000:       : 71.89.13.85
     0:       :    107:  0.02%:   0.000:       : 71.193.196.17
     0:       :    200:  0.03%:   0.001:  0.01%: 71.194.126.152
    20:  0.01%:    177:  0.03%:   0.001:  0.01%: 71.231.107.68
     7:       :    100:  0.02%:   0.000:       : 71.239.210.147
    64:  0.04%:    187:  0.03%:   0.002:  0.02%: 72.14.199.250
    88:  0.06%:    174:  0.03%:   0.044:  0.30%: 72.46.134.138
   122:  0.08%:    164:  0.03%:   0.001:  0.01%: 72.84.93.37
     0:       :    283:  0.05%:   0.000:       : 72.230.218.91
    76:  0.05%:    121:  0.02%:   0.003:  0.02%: 74.87.85.118
   238:  0.16%:    533:  0.09%:   0.008:  0.06%: 74.111.11.3
   244:  0.17%:    328:  0.05%:   0.003:  0.02%: 74.111.23.59
   180:  0.12%:    391:  0.06%:   0.005:  0.04%: 74.111.23.114
     0:       :    140:  0.02%:   0.000:  0.01%: 75.15.208.154
     7:       :    103:  0.02%:   0.000:  0.01%: 75.66.108.216
    49:  0.03%:    191:  0.03%:   0.006:  0.05%: 75.69.20.231
     0:       :    105:  0.02%:   0.000:       : 75.100.79.123
   723:  0.49%:   1520:  0.25%:   0.023:  0.16%: 76.72.167.162
   976:  0.67%:   2038:  0.33%:   0.032:  0.22%: 76.72.167.163
  1229:  0.84%:   2587:  0.42%:   0.040:  0.28%: 76.72.167.164
    10:  0.01%:    106:  0.02%:   0.000:       : 76.97.5.160
     0:       :    984:  0.16%:   0.005:  0.04%: 76.102.236.130
   289:  0.20%:    597:  0.10%:   0.008:  0.06%: 76.107.178.160
   142:  0.10%:    296:  0.05%:   0.004:  0.03%: 96.2.31.16
   539:  0.37%:   1169:  0.19%:   0.018:  0.12%: 96.2.82.137
    92:  0.06%:    164:  0.03%:   0.034:  0.23%: 96.9.145.74
    14:  0.01%:    128:  0.02%:   0.002:  0.02%: 96.29.95.122
    11:  0.01%:    141:  0.02%:   0.001:  0.01%: 98.20.137.96
   140:  0.10%:    140:  0.02%:   0.003:  0.03%: 98.109.53.27
     0:       :    103:  0.02%:   0.000:       : 98.173.26.142
    30:  0.02%:    135:  0.02%:   0.002:  0.01%: 98.229.174.77
    11:  0.01%:    115:  0.02%:   0.001:  0.01%: 99.1.44.15
    21:  0.01%:    201:  0.03%:   0.002:  0.01%: 99.16.69.33
