Web Server Statistics for Operator Headgap Systems Inc. Server

Program started at Tue, May 13 2008 00:00.
Analyzed requests from Tue, Jan 01 2008 00:03 to Mon, May 12 2008 23:59 (133.00 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report)

(Figures in parentheses refer to the 7 days to May 13 2008 00:00).
Successful requests: 719,944 (48,962)
Average successful requests per day: 5,413 (6,994)
Logfile lines without status code: 44,610 (0)
Successful requests for pages: 187,721 (12,696)
Average successful requests for pages per day: 1,411 (1,813)
Failed requests: 52,199 (3,330)
Distinct files requested: 5,311 (3,340)
Distinct hosts served: 55,700 (5,653)
Corrupt logfile lines: 2,795
Data transferred: 12.381 Gbytes (793.460 Mbytes)
Average data transferred per day: 95.328 Mbytes (113.351 Mbytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report)

Each unit (+) represents 2,000 requests for pages or part thereof.

   month: #pages:  #reqs:  Gbytes: 
--------: ------: ------: -------: 
Jan 2008:  39822: 158501:   2.644: ++++++++++++++++++++
Feb 2008:  38396: 146365:   2.617: ++++++++++++++++++++
Mar 2008:  43003: 160789:   2.743: ++++++++++++++++++++++
Apr 2008:  46814: 180143:   3.192: ++++++++++++++++++++++++
May 2008:  19686:  74146:   1.184: ++++++++++
Busiest month: Apr 2008 (46,814 requests for pages).

Weekly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report)

Each unit (+) represents 500 requests for pages or part thereof.

week beg.: #pages: #reqs:  Mbytes: 
---------: ------: -----: -------: 
Dec/30/07:   6621: 24097: 396.488: ++++++++++++++
Jan/ 6/08:   9694: 41611: 659.314: ++++++++++++++++++++
Jan/13/08:   8794: 34912: 641.610: ++++++++++++++++++
Jan/20/08:   8355: 33153: 595.274: +++++++++++++++++
Jan/27/08:   8985: 35172: 567.765: ++++++++++++++++++
Feb/ 3/08:   8508: 35068: 546.283: ++++++++++++++++++
Feb/10/08:   8642: 32384: 642.927: ++++++++++++++++++
Feb/17/08:  10182: 36238: 702.586: +++++++++++++++++++++
Feb/24/08:   9408: 35794: 696.196: +++++++++++++++++++
Mar/ 2/08:  10526: 37911: 624.523: ++++++++++++++++++++++
Mar/ 9/08:  10895: 40709: 789.718: ++++++++++++++++++++++
Mar/16/08:   8819: 33147: 558.103: ++++++++++++++++++
Mar/23/08:   9210: 35022: 586.494: +++++++++++++++++++
Mar/30/08:  11893: 52283: 826.113: ++++++++++++++++++++++++
Apr/ 6/08:  10952: 39563: 753.326: ++++++++++++++++++++++
Apr/13/08:  10349: 37056: 750.036: +++++++++++++++++++++
Apr/20/08:  10054: 37554: 691.228: +++++++++++++++++++++
Apr/27/08:   9878: 38314: 671.669: ++++++++++++++++++++
May/ 4/08:  12994: 50043: 793.875: ++++++++++++++++++++++++++
May/11/08:   2962:  9913: 184.945: ++++++
Busiest week: week beginning May/ 4/08 (12,994 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report)

Each unit (+) represents 800 requests for pages or part thereof.

day: #pages:  #reqs:  Gbytes: 
---: ------: ------: -------: 
Sun:  23577:  86195:   1.488: ++++++++++++++++++++++++++++++
Mon:  27937: 108744:   1.962: +++++++++++++++++++++++++++++++++++
Tue:  27865: 108928:   1.960: +++++++++++++++++++++++++++++++++++
Wed:  27729: 105594:   1.841: +++++++++++++++++++++++++++++++++++
Thu:  26912: 101434:   1.715: ++++++++++++++++++++++++++++++++++
Fri:  27994: 104603:   1.811: +++++++++++++++++++++++++++++++++++
Sat:  25707: 104446:   1.601: +++++++++++++++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report)

Each unit (+) represents 300 requests for pages or part thereof.

hr: #pages: #reqs:  Mbytes: 
--: ------: -----: -------: 
 0:   6373: 20785: 397.032: ++++++++++++++++++++++
 1:   6330: 19074: 397.243: ++++++++++++++++++++++
 2:   5536: 15654: 350.175: +++++++++++++++++++
 3:   5647: 14928: 339.888: +++++++++++++++++++
 4:   5816: 15088: 349.385: ++++++++++++++++++++
 5:   5656: 15304: 364.126: +++++++++++++++++++
 6:   6214: 17320: 372.554: +++++++++++++++++++++
 7:   6300: 20213: 383.377: +++++++++++++++++++++
 8:   8032: 29515: 515.178: +++++++++++++++++++++++++++
 9:   8765: 34448: 599.660: ++++++++++++++++++++++++++++++
10:   9310: 39134: 671.404: ++++++++++++++++++++++++++++++++
11:  10033: 42609: 706.458: ++++++++++++++++++++++++++++++++++
12:   9358: 42281: 691.580: ++++++++++++++++++++++++++++++++
13:   9741: 45280: 727.932: +++++++++++++++++++++++++++++++++
14:   9659: 43630: 716.438: +++++++++++++++++++++++++++++++++
15:   9124: 43214: 690.071: +++++++++++++++++++++++++++++++
16:   9536: 40959: 710.093: ++++++++++++++++++++++++++++++++
17:   8754: 36418: 572.437: ++++++++++++++++++++++++++++++
18:   8033: 33002: 546.473: +++++++++++++++++++++++++++
19:   7912: 31682: 534.592: +++++++++++++++++++++++++++
20:   8463: 31972: 574.379: +++++++++++++++++++++++++++++
21:   8959: 34089: 549.212: ++++++++++++++++++++++++++++++
22:   7231: 29122: 492.979: +++++++++++++++++++++++++
23:   6939: 24223: 425.804: ++++++++++++++++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report)

Listing domains, sorted by the amount of traffic.

#pages: %pages:  #reqs:  %reqs:  Gbytes: %bytes: domain
------: ------: ------: ------: -------: ------: ------
187721:   100%: 719944:   100%:  12.381:   100%: [unresolved numerical addresses]

Organization Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report)

Listing organizations, sorted by the number of requests.

#pages: %pages:  #reqs:  %reqs:  Gbytes: %bytes: organization
------: ------: ------: ------: -------: ------: ------------
187721:   100%: 719944:   100%:  12.381:   100%: [unresolved numerical addresses]

Host Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report)

Listing hosts with at least 100 requests, sorted alphabetically.

#pages: %pages:  #reqs:  %reqs:  Gbytes: %bytes: host
------: ------: ------: ------: -------: ------: ----
   238:  0.13%:    375:  0.05%:   0.024:  0.20%: 8.11.2.98
   738:  0.39%:   1728:  0.24%:   0.015:  0.13%: 12.168.182.98
    46:  0.02%:    263:  0.04%:   0.010:  0.09%: 12.173.41.11
    13:  0.01%:    123:  0.02%:   0.001:  0.01%: 12.185.240.3
    71:  0.04%:    142:  0.02%:   0.017:  0.14%: 24.23.69.79
     0:       :    371:  0.05%:   0.000:  0.01%: 24.152.217.236
    13:  0.01%:    105:  0.01%:   0.000:  0.01%: 24.172.207.178
   180:  0.10%:    379:  0.05%:   0.006:  0.05%: 24.182.45.28
    16:  0.01%:    123:  0.02%:   0.001:  0.01%: 24.199.252.83
  1448:  0.77%:  11622:  1.61%:   0.094:  0.76%: 24.232.158.36
    45:  0.02%:    194:  0.03%:   0.001:  0.01%: 38.99.13.121
  1457:  0.78%:  10440:  1.45%:   0.069:  0.56%: 38.99.13.122
     7:       :    210:  0.03%:   0.000:       : 38.99.44.101
     2:       :    135:  0.02%:   0.000:       : 38.99.44.102
   562:  0.30%:    600:  0.08%:   0.004:  0.04%: 38.99.203.110
    75:  0.04%:    119:  0.02%:   0.002:  0.02%: 38.100.41.102
    88:  0.05%:    150:  0.02%:   0.003:  0.03%: 38.100.41.105
   104:  0.06%:    140:  0.02%:   0.002:  0.02%: 38.100.41.107
   106:  0.06%:    207:  0.03%:   0.004:  0.03%: 38.100.41.113
    74:  0.04%:    122:  0.02%:   0.001:  0.01%: 38.103.63.16
   101:  0.05%:    273:  0.04%:   0.003:  0.03%: 38.103.63.17
    41:  0.02%:    102:  0.01%:   0.001:  0.01%: 38.103.63.18
   303:  0.16%:    393:  0.05%:   0.007:  0.06%: 38.104.58.118
    66:  0.04%:    145:  0.02%:   0.003:  0.03%: 38.105.83.12
   116:  0.06%:    173:  0.02%:   0.003:  0.03%: 38.105.83.13
    11:  0.01%:    134:  0.02%:   0.000:  0.01%: 38.113.93.51
     2:       :    144:  0.02%:   0.013:  0.11%: 41.211.3.243
     0:       :    166:  0.02%:   0.000:       : 63.95.36.13
     1:       :    186:  0.03%:   0.000:       : 63.111.163.13
    22:  0.01%:    127:  0.02%:   0.000:  0.01%: 63.123.154.250
   531:  0.28%:   1031:  0.14%:   0.020:  0.17%: 63.123.238.8
   116:  0.06%:    234:  0.03%:   0.003:  0.03%: 63.123.238.50
     0:       :    251:  0.03%:   0.001:  0.01%: 63.194.23.68
    34:  0.02%:    256:  0.04%:   0.002:  0.02%: 63.240.134.230
    41:  0.02%:    151:  0.02%:   0.000:  0.01%: 64.1.215.166
    65:  0.03%:    230:  0.03%:   0.005:  0.04%: 64.5.40.122
    10:  0.01%:    170:  0.02%:   0.001:  0.01%: 64.12.117.75
    60:  0.03%:    138:  0.02%:   0.001:  0.01%: 64.13.138.10
     0:       :    170:  0.02%:   0.001:  0.01%: 64.22.113.215
   275:  0.15%:    275:  0.04%:   0.001:  0.01%: 64.27.0.154
   188:  0.10%:    188:  0.03%:   0.000:  0.01%: 64.27.5.200
  1481:  0.79%:   1555:  0.22%:   0.004:  0.04%: 64.27.13.129
    73:  0.04%:    139:  0.02%:   0.000:  0.01%: 64.34.145.194
    78:  0.04%:    153:  0.02%:   0.000:  0.01%: 64.34.145.195
    79:  0.04%:    153:  0.02%:   0.000:  0.01%: 64.34.145.196
    81:  0.04%:    161:  0.02%:   0.000:  0.01%: 64.34.145.197
    84:  0.04%:    175:  0.02%:   0.001:  0.01%: 64.34.145.198
    85:  0.05%:    164:  0.02%:   0.000:  0.01%: 64.34.145.199
    95:  0.05%:    192:  0.03%:   0.001:  0.01%: 64.34.145.200
    62:  0.03%:    127:  0.02%:   0.000:  0.01%: 64.34.145.201
     5:       :    107:  0.01%:   0.000:       : 64.42.227.5
     0:       :    348:  0.05%:   0.001:  0.01%: 64.69.105.62
    33:  0.02%:    210:  0.03%:   0.003:  0.03%: 64.79.177.254
    74:  0.04%:    395:  0.05%:   0.003:  0.03%: 64.91.101.30
    98:  0.05%:    209:  0.03%:   0.001:  0.01%: 64.124.85.71
    85:  0.05%:    157:  0.02%:   0.001:  0.01%: 64.124.85.72
    73:  0.04%:    134:  0.02%:   0.001:  0.01%: 64.124.85.73
   120:  0.06%:    263:  0.04%:   0.002:  0.02%: 64.124.85.74
   101:  0.05%:    230:  0.03%:   0.001:  0.02%: 64.124.85.75
    54:  0.03%:    116:  0.02%:   0.001:  0.01%: 64.124.85.76
    64:  0.03%:    133:  0.02%:   0.000:  0.01%: 64.124.85.77
    91:  0.05%:    180:  0.03%:   0.001:  0.01%: 64.124.85.78
    79:  0.04%:    150:  0.02%:   0.001:  0.01%: 64.124.85.79
    17:  0.01%:    110:  0.02%:   0.007:  0.06%: 64.132.247.94
   125:  0.07%:    149:  0.02%:   0.001:  0.01%: 64.140.49.66
   276:  0.15%:    339:  0.05%:   0.003:  0.03%: 64.140.49.69
    71:  0.04%:    161:  0.02%:   0.005:  0.04%: 64.167.183.66
    15:  0.01%:    124:  0.02%:   0.000:  0.01%: 64.198.215.207
    77:  0.04%:    128:  0.02%:   0.002:  0.02%: 64.208.182.30
    19:  0.01%:    107:  0.01%:   0.001:  0.01%: 64.246.165.130
    53:  0.03%:    101:  0.01%:   0.001:  0.01%: 64.246.165.200
    15:  0.01%:    103:  0.01%:   0.000:  0.01%: 64.246.165.236
    20:  0.01%:    102:  0.01%:   0.000:  0.01%: 64.246.165.237
   122:  0.06%:    422:  0.06%:   0.006:  0.05%: 65.54.165.45
    93:  0.05%:    226:  0.03%:   0.003:  0.03%: 65.55.25.150
    22:  0.01%:    108:  0.02%:   0.001:  0.01%: 65.55.104.22
   257:  0.14%:    707:  0.10%:   0.010:  0.08%: 65.55.104.26
    23:  0.01%:    178:  0.02%:   0.001:  0.02%: 65.55.104.27
    33:  0.02%:    154:  0.02%:   0.002:  0.02%: 65.55.104.166
   268:  0.14%:    651:  0.09%:   0.009:  0.08%: 65.55.104.170
    41:  0.02%:    135:  0.02%:   0.006:  0.05%: 65.55.209.123
   105:  0.06%:    334:  0.05%:   0.002:  0.02%: 65.55.209.124
   119:  0.06%:    315:  0.04%:   0.003:  0.03%: 65.55.209.125
   122:  0.06%:    288:  0.04%:   0.003:  0.02%: 65.55.209.126
   118:  0.06%:    280:  0.04%:   0.001:  0.01%: 65.55.209.127
   147:  0.08%:    298:  0.04%:   0.002:  0.02%: 65.55.209.128
   119:  0.06%:    311:  0.04%:   0.002:  0.02%: 65.55.209.129
   158:  0.08%:    359:  0.05%:   0.001:  0.01%: 65.55.209.130
   102:  0.05%:    501:  0.07%:   0.005:  0.04%: 65.55.209.249
   134:  0.07%:    627:  0.09%:   0.008:  0.07%: 65.55.209.250
   132:  0.07%:    602:  0.08%:   0.006:  0.05%: 65.55.209.251
   151:  0.08%:    572:  0.08%:   0.007:  0.06%: 65.55.209.252
   138:  0.07%:    574:  0.08%:   0.004:  0.03%: 65.55.209.253
   113:  0.06%:    533:  0.07%:   0.004:  0.03%: 65.55.209.254
   134:  0.07%:    520:  0.07%:   0.006:  0.05%: 65.55.210.1
   150:  0.08%:    588:  0.08%:   0.005:  0.04%: 65.55.210.6
   132:  0.07%:    291:  0.04%:   0.005:  0.04%: 65.55.212.29
   489:  0.26%:    697:  0.10%:   0.009:  0.07%: 65.55.212.234
   389:  0.21%:    849:  0.12%:   0.008:  0.07%: 65.55.212.235
   117:  0.06%:    179:  0.02%:   0.002:  0.02%: 65.55.212.236
    16:  0.01%:    104:  0.01%:   0.001:  0.01%: 65.55.212.239
   350:  0.19%:    896:  0.12%:   0.017:  0.14%: 65.55.213.56
   895:  0.48%:   1942:  0.27%:   0.028:  0.23%: 65.55.213.57
   618:  0.33%:   1054:  0.15%:   0.014:  0.12%: 65.55.213.58
    25:  0.01%:    130:  0.02%:   0.001:  0.01%: 65.55.232.24
   139:  0.07%:    376:  0.05%:   0.003:  0.03%: 65.55.232.29
   289:  0.15%:    744:  0.10%:   0.012:  0.10%: 65.55.232.30
    49:  0.03%:    158:  0.02%:   0.003:  0.03%: 65.55.235.201
   557:  0.30%:   1394:  0.19%:   0.027:  0.22%: 65.55.235.204
    47:  0.03%:    134:  0.02%:   0.001:  0.01%: 65.55.235.222
    74:  0.04%:    140:  0.02%:   0.002:  0.02%: 65.94.160.186
   845:  0.45%:   1043:  0.14%:   0.012:  0.10%: 65.98.224.3
   612:  0.33%:    781:  0.11%:   0.010:  0.08%: 65.98.224.4
   341:  0.18%:    478:  0.07%:   0.008:  0.06%: 65.98.224.5
    14:  0.01%:    131:  0.02%:   0.011:  0.09%: 65.115.69.130
    56:  0.03%:    119:  0.02%:   0.001:  0.01%: 65.166.175.139
    47:  0.03%:    337:  0.05%:   0.002:  0.02%: 65.203.231.219
    16:  0.01%:    105:  0.01%:   0.007:  0.06%: 65.208.151.112
    25:  0.01%:    119:  0.02%:   0.010:  0.09%: 65.208.151.114
    26:  0.01%:    114:  0.02%:   0.008:  0.07%: 65.208.151.115
    26:  0.01%:    121:  0.02%:   0.006:  0.05%: 65.208.151.116
    20:  0.01%:    103:  0.01%:   0.005:  0.04%: 65.208.151.117
    31:  0.02%:    108:  0.02%:   0.000:  0.01%: 65.208.151.118
    28:  0.01%:    125:  0.02%:   0.006:  0.05%: 65.208.151.119
   625:  0.33%:   4976:  0.69%:   0.040:  0.33%: 65.214.44.29
   253:  0.13%:   1254:  0.17%:   0.016:  0.13%: 65.214.45.100
  1454:  0.77%:   2736:  0.38%:   0.040:  0.32%: 65.214.45.101
   501:  0.27%:    758:  0.11%:   0.008:  0.07%: 65.214.45.137
    52:  0.03%:    110:  0.02%:   0.000:       : 65.214.45.142
    52:  0.03%:    118:  0.02%:   0.002:  0.02%: 65.214.45.145
   275:  0.15%:    431:  0.06%:   0.005:  0.05%: 65.214.45.149
    66:  0.04%:    125:  0.02%:   0.001:  0.01%: 65.214.45.165
    74:  0.04%:    162:  0.02%:   0.004:  0.03%: 65.214.45.173
    38:  0.02%:    226:  0.03%:   0.002:  0.02%: 65.249.164.52
   379:  0.20%:    379:  0.05%:   0.008:  0.07%: 66.34.204.26
    10:  0.01%:    113:  0.02%:   0.000:  0.01%: 66.42.205.2
     9:       :    108:  0.02%:   0.000:  0.01%: 66.42.205.6
    21:  0.01%:    146:  0.02%:   0.001:  0.01%: 66.63.113.251
    19:  0.01%:    168:  0.02%:   0.001:  0.01%: 66.77.138.70
   141:  0.08%:    141:  0.02%:   0.000:       : 66.79.171.46
     0:       :    976:  0.14%:   0.001:  0.01%: 66.84.209.123
    11:  0.01%:    102:  0.01%:   0.000:  0.01%: 66.87.33.153
    16:  0.01%:    185:  0.03%:   0.002:  0.02%: 66.91.233.61
    72:  0.04%:    144:  0.02%:   0.016:  0.13%: 66.100.35.162
   133:  0.07%:    260:  0.04%:   0.029:  0.24%: 66.109.25.21
    10:  0.01%:    102:  0.01%:   0.000:       : 66.117.219.226
    13:  0.01%:    107:  0.01%:   0.000:  0.01%: 66.139.211.1
    26:  0.01%:    124:  0.02%:   0.000:  0.01%: 66.152.240.114
     0:       :    150:  0.02%:   0.000:       : 66.169.176.182
    48:  0.03%:    263:  0.04%:   0.026:  0.22%: 66.194.42.50
   762:  0.41%:    937:  0.13%:   0.011:  0.09%: 66.195.77.130
    72:  0.04%:    154:  0.02%:   0.003:  0.03%: 66.199.232.18
     0:       :    117:  0.02%:   0.000:       : 66.231.188.82
   781:  0.42%:   1248:  0.17%:   0.026:  0.21%: 66.231.188.108
   100:  0.05%:    205:  0.03%:   0.003:  0.03%: 66.231.188.153
     0:       :    271:  0.04%:   0.000:       : 66.231.189.42
     0:       :    110:  0.02%:   0.000:       : 66.231.189.74
     0:       :    103:  0.01%:   0.000:       : 66.231.189.103
    87:  0.05%:    292:  0.04%:   0.008:  0.07%: 66.232.97.32
   454:  0.24%:    454:  0.06%:   0.001:  0.01%: 66.232.105.200
   689:  0.37%:    692:  0.10%:   0.002:  0.02%: 66.232.113.57
   900:  0.48%:    900:  0.13%:   0.002:  0.02%: 66.232.113.58
   572:  0.30%:    572:  0.08%:   0.001:  0.01%: 66.232.113.62
   412:  0.22%:    412:  0.06%:   0.001:  0.01%: 66.232.113.194
   556:  0.30%:    556:  0.08%:   0.001:  0.01%: 66.232.113.206
   127:  0.07%:    127:  0.02%:   0.000:       : 66.232.114.74
   159:  0.08%:    224:  0.03%:   0.004:  0.03%: 66.232.124.248
  1076:  0.57%:   2276:  0.32%:   0.159:  1.29%: 66.249.65.180
   864:  0.46%:   1561:  0.22%:   0.090:  0.73%: 66.249.65.237
  1323:  0.70%:   2401:  0.33%:   0.164:  1.33%: 66.249.67.145
  4912:  2.62%:   8644:  1.20%:   0.537:  4.34%: 66.249.67.164
  1480:  0.79%:   2654:  0.37%:   0.224:  1.82%: 66.249.70.35
   562:  0.30%:   1187:  0.16%:   0.083:  0.68%: 66.249.70.198
   605:  0.32%:   1232:  0.17%:   0.106:  0.86%: 66.249.73.46
   328:  0.17%:    612:  0.09%:   0.051:  0.41%: 66.249.73.81
  1025:  0.55%:   2808:  0.39%:   0.083:  0.67%: 66.249.73.216
    32:  0.02%:    138:  0.02%:   0.001:  0.02%: 66.249.84.15
    41:  0.02%:    215:  0.03%:   0.002:  0.02%: 66.249.85.133
    44:  0.02%:    113:  0.02%:   0.001:  0.01%: 67.78.34.166
    48:  0.03%:    135:  0.02%:   0.002:  0.02%: 67.78.34.170
    48:  0.03%:    126:  0.02%:   0.002:  0.02%: 67.78.34.174
    10:  0.01%:    130:  0.02%:   0.000:       : 67.91.114.178
    30:  0.02%:    126:  0.02%:   0.007:  0.06%: 67.107.184.18
  4751:  2.53%:   7043:  0.98%:   0.159:  1.29%: 67.152.29.130
    18:  0.01%:    139:  0.02%:   0.001:  0.01%: 67.174.158.217
   157:  0.08%:    325:  0.05%:   0.026:  0.21%: 67.195.37.94
   103:  0.05%:    194:  0.03%:   0.001:  0.01%: 67.195.37.97
    50:  0.03%:    102:  0.01%:   0.006:  0.05%: 67.195.37.107
   653:  0.35%:   1409:  0.20%:   0.063:  0.52%: 67.195.37.112
   588:  0.31%:   1202:  0.17%:   0.088:  0.71%: 67.195.37.114
    43:  0.02%:    120:  0.02%:   0.001:  0.01%: 67.195.37.115
   518:  0.28%:    815:  0.11%:   0.030:  0.25%: 67.195.37.119
   102:  0.05%:    181:  0.03%:   0.008:  0.07%: 67.195.37.120
    39:  0.02%:    128:  0.02%:   0.001:  0.01%: 67.195.37.121
   118:  0.06%:    280:  0.04%:   0.011:  0.09%: 67.195.37.154
    89:  0.05%:    144:  0.02%:   0.004:  0.04%: 67.195.37.160
    93:  0.05%:    285:  0.04%:   0.003:  0.03%: 67.195.37.187
     0:       :    170:  0.02%:   0.000:       : 67.195.44.110
   217:  0.12%:    244:  0.03%:   0.004:  0.03%: 67.195.45.205
   163:  0.09%:    187:  0.03%:   0.003:  0.03%: 67.195.45.206
   175:  0.09%:    199:  0.03%:   0.003:  0.03%: 67.195.45.207
   186:  0.10%:    202:  0.03%:   0.004:  0.03%: 67.195.45.208
   233:  0.12%:    259:  0.04%:   0.005:  0.04%: 67.195.45.209
   197:  0.10%:    220:  0.03%:   0.003:  0.03%: 67.195.45.212
   203:  0.11%:    228:  0.03%:   0.004:  0.03%: 67.195.45.213
   190:  0.10%:    211:  0.03%:   0.003:  0.03%: 67.195.45.214
    81:  0.04%:    109:  0.02%:   0.000:       : 67.195.51.121
    73:  0.04%:    123:  0.02%:   0.002:  0.02%: 67.195.51.161
   191:  0.10%:    219:  0.03%:   0.012:  0.10%: 67.195.58.151
    33:  0.02%:    154:  0.02%:   0.005:  0.04%: 67.195.58.160
    87:  0.05%:    158:  0.02%:   0.001:  0.02%: 67.195.58.171
   160:  0.09%:    206:  0.03%:   0.004:  0.03%: 67.195.58.172
    45:  0.02%:    139:  0.02%:   0.001:  0.01%: 67.195.58.175
    97:  0.05%:    108:  0.02%:   0.004:  0.03%: 67.195.58.176
    32:  0.02%:    112:  0.02%:   0.001:  0.01%: 67.195.58.181
    35:  0.02%:    111:  0.02%:   0.001:  0.01%: 67.195.58.184
    34:  0.02%:    125:  0.02%:   0.002:  0.02%: 67.195.58.186
    51:  0.03%:    157:  0.02%:   0.003:  0.03%: 67.195.58.188
   108:  0.06%:    188:  0.03%:   0.002:  0.02%: 67.202.55.112
    31:  0.02%:    109:  0.02%:   0.000:  0.01%: 67.228.97.106
    21:  0.01%:    242:  0.03%:   0.003:  0.03%: 68.16.164.4
     0:       :    142:  0.02%:   0.000:       : 68.27.10.188
     0:       :    519:  0.07%:   0.002:  0.02%: 68.164.168.150
    14:  0.01%:    369:  0.05%:   0.001:  0.01%: 68.165.80.2
    10:  0.01%:    120:  0.02%:   0.002:  0.02%: 68.217.35.30
     0:       :    167:  0.02%:   0.000:       : 68.217.225.127
    36:  0.02%:    144:  0.02%:   0.000:  0.01%: 68.231.172.87
    46:  0.02%:    213:  0.03%:   0.002:  0.02%: 68.250.235.190
   271:  0.14%:    271:  0.04%:   0.000:  0.01%: 69.41.161.28
   655:  0.35%:    973:  0.14%:   0.010:  0.08%: 69.41.171.15
    81:  0.04%:    164:  0.02%:   0.003:  0.03%: 69.46.0.199
  1833:  0.98%:   1833:  0.25%:   0.005:  0.04%: 69.46.20.87
    54:  0.03%:    107:  0.01%:   0.012:  0.10%: 69.46.23.155
   517:  0.28%:    517:  0.07%:   0.001:  0.01%: 69.46.29.140
     0:       :    392:  0.05%:   0.000:  0.01%: 69.49.73.34
    75:  0.04%:    156:  0.02%:   0.003:  0.02%: 69.63.92.150
    10:  0.01%:    109:  0.02%:   0.000:  0.01%: 69.64.140.164
     0:       :    103:  0.01%:   0.000:       : 69.92.43.115
    36:  0.02%:    107:  0.01%:   0.001:  0.01%: 69.147.79.138
    71:  0.04%:    148:  0.02%:   0.002:  0.02%: 69.216.161.20
   277:  0.15%:    663:  0.09%:   0.006:  0.05%: 69.247.180.58
    10:  0.01%:    105:  0.01%:   0.001:  0.01%: 70.61.85.82
   140:  0.07%:    140:  0.02%:   0.004:  0.04%: 70.84.168.114
   129:  0.07%:    129:  0.02%:   0.004:  0.04%: 70.87.15.50
   226:  0.12%:    471:  0.07%:   0.009:  0.07%: 70.104.63.31
    45:  0.02%:    158:  0.02%:   0.003:  0.03%: 70.145.201.32
    95:  0.05%:    174:  0.02%:   0.006:  0.05%: 70.152.94.12
    11:  0.01%:    123:  0.02%:   0.001:  0.01%: 70.158.130.155
    32:  0.02%:    121:  0.02%:   0.001:  0.02%: 70.184.86.221
    53:  0.03%:    177:  0.02%:   0.001:  0.01%: 70.244.161.102
   141:  0.08%:    151:  0.02%:   0.002:  0.02%: 71.11.166.100
    27:  0.01%:    114:  0.02%:   0.033:  0.27%: 71.115.132.102
     7:       :    103:  0.01%:   0.000:  0.01%: 71.123.193.105
    53:  0.03%:    103:  0.01%:   0.002:  0.02%: 71.126.70.4
    27:  0.01%:    118:  0.02%:   0.001:  0.01%: 71.126.200.5
     0:       :    434:  0.06%:   0.001:  0.01%: 71.137.128.12
     0:       :    797:  0.11%:   0.002:  0.02%: 71.137.129.245
    47:  0.03%:    136:  0.02%:   0.003:  0.03%: 71.188.141.199
    15:  0.01%:    113:  0.02%:   0.005:  0.05%: 71.231.238.80
   249:  0.13%:    862:  0.12%:   0.017:  0.14%: 71.234.207.153
     0:       :    112:  0.02%:   0.000:  0.01%: 72.14.164.93
    21:  0.01%:    109:  0.02%:   0.002:  0.02%: 72.14.195.49
   444:  0.24%:    444:  0.06%:   0.001:  0.01%: 72.21.34.26
   362:  0.19%:    362:  0.05%:   0.001:  0.01%: 72.21.34.82
   139:  0.07%:    139:  0.02%:   0.000:       : 72.21.38.146
   424:  0.23%:    426:  0.06%:   0.001:  0.01%: 72.21.40.122
   271:  0.14%:    271:  0.04%:   0.000:  0.01%: 72.21.41.234
   413:  0.22%:    471:  0.07%:   0.007:  0.06%: 72.21.44.74
   254:  0.14%:    254:  0.04%:   0.000:  0.01%: 72.21.58.74
    67:  0.04%:    102:  0.01%:   0.000:  0.01%: 72.30.179.215
    54:  0.03%:    149:  0.02%:   0.003:  0.03%: 72.36.205.2
   449:  0.24%:   1003:  0.14%:   0.015:  0.13%: 72.52.84.140
     0:       :    412:  0.06%:   0.001:  0.01%: 72.67.63.159
