Web Server Statistics for Operator Headgap Systems Inc. Server

Program started at Thu, Sep 02 2010 00:00.
Analyzed requests from Fri, Jan 01 2010 00:03 to Sun, Aug 27 2056 08:57 (17040.37 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report)

(Figures in parentheses refer to the 7 days to Sep 02 2010 00:00).
Successful requests: 920,538 (25,960)
Average successful requests per day: 54 (3,708)
Logfile lines without status code: 55,086 (0)
Successful requests for pages: 243,315 (6,791)
Average successful requests for pages per day: 14 (970)
Failed requests: 78,781 (1,604)
Distinct files requested: 6,230 (2,564)
Distinct hosts served: 55,889 (2,299)
Corrupt logfile lines: 1,021
Data transferred: 23.765 Gbytes (638.934 Mbytes)
Average data transferred per day: 1.428 Mbytes (91.276 Mbytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report)

Each unit (+) represents 1,500 requests for pages or part thereof.

   month: #pages:  #reqs:  Gbytes: 
--------: ------: ------: -------: 
Jan 2010:  30646: 120997:   3.367: +++++++++++++++++++++
Feb 2010:  27761: 113607:   2.648: +++++++++++++++++++
Mar 2010:  30720: 122655:   2.888: +++++++++++++++++++++
Apr 2010:  30986: 112955:   2.919: +++++++++++++++++++++
May 2010:  33205: 119840:   3.033: +++++++++++++++++++++++
Jun 2010:  26195: 103306:   2.689: ++++++++++++++++++
Jul 2010:  31751: 108987:   3.000: ++++++++++++++++++++++
Aug 2010:  31112: 114131:   3.127: +++++++++++++++++++++
Sep 2010:    923:   4011:   0.087: +
Oct 2010:      0:      0:   0.000: 
Nov 2010:      0:      0:   0.000: 
Dec 2010:      0:      0:   0.000: 

Jan 2011:      0:      0:   0.000: 
Feb 2011:      0:      0:   0.000: 
Mar 2011:      0:      0:   0.000: 
Apr 2011:      0:      0:   0.000: 
May 2011:      0:      0:   0.000: 
Jun 2011:      0:      0:   0.000: 
Jul 2011:      0:      0:   0.000: 
Aug 2011:      0:      0:   0.000: 
Sep 2011:      0:      0:   0.000: 
Oct 2011:      0:      0:   0.000: 
Nov 2011:      0:      0:   0.000: 
Dec 2011:      0:      0:   0.000: 

Jan 2012:      0:      0:   0.000: 
Feb 2012:      0:      0:   0.000: 
Mar 2012:      0:      0:   0.000: 
Apr 2012:      0:      0:   0.000: 
May 2012:      0:      0:   0.000: 
Jun 2012:      0:      0:   0.000: 
Jul 2012:      0:      0:   0.000: 
Aug 2012:      0:      0:   0.000: 
Sep 2012:      0:      0:   0.000: 
Oct 2012:      0:      0:   0.000: 
Nov 2012:      0:      0:   0.000: 
Dec 2012:      0:      0:   0.000: 

Jan 2013:      0:      0:   0.000: 
Feb 2013:      0:      0:   0.000: 
Mar 2013:      0:      0:   0.000: 
Apr 2013:      0:      0:   0.000: 
May 2013:      0:      0:   0.000: 
Jun 2013:      0:      0:   0.000: 
Jul 2013:      0:      0:   0.000: 
Aug 2013:      0:      0:   0.000: 
Sep 2013:      0:      0:   0.000: 
Oct 2013:      0:      0:   0.000: 
Nov 2013:      0:      0:   0.000: 
Dec 2013:      0:      0:   0.000: 

Jan 2014:      0:      0:   0.000: 
Feb 2014:      0:      0:   0.000: 
Mar 2014:      0:      0:   0.000: 
Apr 2014:      0:      0:   0.000: 
May 2014:      0:      0:   0.000: 
Jun 2014:      0:      0:   0.000: 
Jul 2014:      0:      0:   0.000: 
Aug 2014:      0:      0:   0.000: 
Sep 2014:      0:      0:   0.000: 
Oct 2014:      0:      0:   0.000: 
Nov 2014:      0:      0:   0.000: 
Dec 2014:      0:      0:   0.000: 

Jan 2015:      0:      0:   0.000: 
Feb 2015:      0:      0:   0.000: 
Mar 2015:      0:      0:   0.000: 
Apr 2015:      0:      0:   0.000: 
May 2015:      0:      0:   0.000: 
Jun 2015:      0:      0:   0.000: 
Jul 2015:      0:      0:   0.000: 
Aug 2015:      0:      0:   0.000: 
Sep 2015:      0:      0:   0.000: 
Oct 2015:      0:      0:   0.000: 
Nov 2015:      0:      0:   0.000: 
Dec 2015:      0:      0:   0.000: 

Jan 2016:      0:      0:   0.000: 
Feb 2016:      0:      0:   0.000: 
Mar 2016:      0:      0:   0.000: 
Apr 2016:      0:      0:   0.000: 
May 2016:      0:      0:   0.000: 
Jun 2016:      0:      0:   0.000: 
Jul 2016:      0:      0:   0.000: 
Aug 2016:      0:      0:   0.000: 
Sep 2016:      0:      0:   0.000: 
Oct 2016:      0:      0:   0.000: 
Nov 2016:      0:      0:   0.000: 
Dec 2016:      0:      0:   0.000: 

Jan 2017:      0:      0:   0.000: 
Feb 2017:      0:      0:   0.000: 
Mar 2017:      0:      0:   0.000: 
Apr 2017:      0:      0:   0.000: 
May 2017:      0:      0:   0.000: 
Jun 2017:      0:      0:   0.000: 
Jul 2017:      0:      0:   0.000: 
Aug 2017:      0:      0:   0.000: 
Sep 2017:      0:      0:   0.000: 
Oct 2017:      0:      0:   0.000: 
Nov 2017:      0:      0:   0.000: 
Dec 2017:      0:      0:   0.000: 

Jan 2018:      0:      0:   0.000: 
Feb 2018:      0:      0:   0.000: 
Mar 2018:      0:      0:   0.000: 
Apr 2018:      0:      0:   0.000: 
May 2018:      0:      0:   0.000: 
Jun 2018:      0:      0:   0.000: 
Jul 2018:      0:      0:   0.000: 
Aug 2018:      0:      0:   0.000: 
Sep 2018:      0:      0:   0.000: 
Oct 2018:      0:      0:   0.000: 
Nov 2018:      0:      0:   0.000: 
Dec 2018:      0:      0:   0.000: 

Jan 2019:      0:      0:   0.000: 
Feb 2019:      0:      0:   0.000: 
Mar 2019:      0:      0:   0.000: 
Apr 2019:      0:      0:   0.000: 
May 2019:      0:      0:   0.000: 
Jun 2019:      0:      0:   0.000: 
Jul 2019:      0:      0:   0.000: 
Aug 2019:      0:      0:   0.000: 
Sep 2019:      0:      0:   0.000: 
Oct 2019:      0:      0:   0.000: 
Nov 2019:      0:      0:   0.000: 
Dec 2019:      0:      0:   0.000: 

Jan 2020:      0:      0:   0.000: 
Feb 2020:      0:      0:   0.000: 
Mar 2020:      0:      0:   0.000: 
Apr 2020:      0:      0:   0.000: 
May 2020:      0:      0:   0.000: 
Jun 2020:      0:      0:   0.000: 
Jul 2020:      0:      0:   0.000: 
Aug 2020:      0:      0:   0.000: 
Sep 2020:      0:      0:   0.000: 
Oct 2020:      0:      0:   0.000: 
Nov 2020:      0:      0:   0.000: 
Dec 2020:      0:      0:   0.000: 

Jan 2021:      0:      0:   0.000: 
Feb 2021:      0:      0:   0.000: 
Mar 2021:      0:      0:   0.000: 
Apr 2021:      0:      0:   0.000: 
May 2021:      0:      0:   0.000: 
Jun 2021:      0:      0:   0.000: 
Jul 2021:      0:      0:   0.000: 
Aug 2021:      0:      0:   0.000: 
Sep 2021:      0:      0:   0.000: 
Oct 2021:      0:      0:   0.000: 
Nov 2021:      0:      0:   0.000: 
Dec 2021:      0:      0:   0.000: 

Jan 2022:      0:      0:   0.000: 
Feb 2022:      0:      0:   0.000: 
Mar 2022:      0:      0:   0.000: 
Apr 2022:      0:      0:   0.000: 
May 2022:      0:      0:   0.000: 
Jun 2022:      0:      0:   0.000: 
Jul 2022:      0:      0:   0.000: 
Aug 2022:      0:      0:   0.000: 
Sep 2022:      0:      0:   0.000: 
Oct 2022:      0:      0:   0.000: 
Nov 2022:      0:      0:   0.000: 
Dec 2022:      0:      0:   0.000: 

Jan 2023:      0:      0:   0.000: 
Feb 2023:      0:      0:   0.000: 
Mar 2023:      0:      0:   0.000: 
Apr 2023:      0:      0:   0.000: 
May 2023:      0:      0:   0.000: 
Jun 2023:      0:      0:   0.000: 
Jul 2023:      0:      0:   0.000: 
Aug 2023:      0:      0:   0.000: 
Sep 2023:      0:      0:   0.000: 
Oct 2023:      0:      0:   0.000: 
Nov 2023:      0:      0:   0.000: 
Dec 2023:      0:      0:   0.000: 

Jan 2024:      0:      0:   0.000: 
Feb 2024:      0:      0:   0.000: 
Mar 2024:      0:      0:   0.000: 
Apr 2024:      0:      0:   0.000: 
May 2024:      0:      0:   0.000: 
Jun 2024:      0:      0:   0.000: 
Jul 2024:      0:      0:   0.000: 
Aug 2024:      0:      0:   0.000: 
Sep 2024:      0:      0:   0.000: 
Oct 2024:      0:      0:   0.000: 
Nov 2024:      0:      0:   0.000: 
Dec 2024:      0:      0:   0.000: 

Jan 2025:      0:      0:   0.000: 
Feb 2025:      0:      0:   0.000: 
Mar 2025:      0:      0:   0.000: 
Apr 2025:      0:      0:   0.000: 
May 2025:      0:      0:   0.000: 
Jun 2025:      0:      0:   0.000: 
Jul 2025:      0:      0:   0.000: 
Aug 2025:      0:      0:   0.000: 
Sep 2025:      0:      0:   0.000: 
Oct 2025:      0:      0:   0.000: 
Nov 2025:      0:      0:   0.000: 
Dec 2025:      0:      0:   0.000: 

Jan 2026:      0:      0:   0.000: 
Feb 2026:      0:      0:   0.000: 
Mar 2026:      0:      0:   0.000: 
Apr 2026:      0:      0:   0.000: 
May 2026:      0:      0:   0.000: 
Jun 2026:      0:      0:   0.000: 
Jul 2026:      0:      0:   0.000: 
Aug 2026:      0:      0:   0.000: 
Sep 2026:      0:      0:   0.000: 
Oct 2026:      0:      0:   0.000: 
Nov 2026:      0:      0:   0.000: 
Dec 2026:      0:      0:   0.000: 

Jan 2027:      0:      0:   0.000: 
Feb 2027:      0:      0:   0.000: 
Mar 2027:      0:      0:   0.000: 
Apr 2027:      0:      0:   0.000: 
May 2027:      0:      0:   0.000: 
Jun 2027:      0:      0:   0.000: 
Jul 2027:      0:      0:   0.000: 
Aug 2027:      0:      0:   0.000: 
Sep 2027:      0:      0:   0.000: 
Oct 2027:      0:      0:   0.000: 
Nov 2027:      0:      0:   0.000: 
Dec 2027:      0:      0:   0.000: 

Jan 2028:      0:      0:   0.000: 
Feb 2028:      0:      0:   0.000: 
Mar 2028:      0:      0:   0.000: 
Apr 2028:      0:      0:   0.000: 
May 2028:      0:      0:   0.000: 
Jun 2028:      0:      0:   0.000: 
Jul 2028:      0:      0:   0.000: 
Aug 2028:      0:      0:   0.000: 
Sep 2028:      0:      0:   0.000: 
Oct 2028:      0:      0:   0.000: 
Nov 2028:      0:      0:   0.000: 
Dec 2028:      0:      0:   0.000: 

Jan 2029:      0:      0:   0.000: 
Feb 2029:      0:      0:   0.000: 
Mar 2029:      0:      0:   0.000: 
Apr 2029:      0:      0:   0.000: 
May 2029:      0:      0:   0.000: 
Jun 2029:      0:      0:   0.000: 
Jul 2029:      0:      0:   0.000: 
Aug 2029:      0:      0:   0.000: 
Sep 2029:      0:      0:   0.000: 
Oct 2029:      0:      0:   0.000: 
Nov 2029:      0:      0:   0.000: 
Dec 2029:      0:      0:   0.000: 

Jan 2030:      0:      0:   0.000: 
Feb 2030:      0:      0:   0.000: 
Mar 2030:      0:      0:   0.000: 
Apr 2030:      0:      0:   0.000: 
May 2030:      0:      0:   0.000: 
Jun 2030:      0:      0:   0.000: 
Jul 2030:      0:      0:   0.000: 
Aug 2030:      0:      0:   0.000: 
Sep 2030:      0:      0:   0.000: 
Oct 2030:      0:      0:   0.000: 
Nov 2030:      0:      0:   0.000: 
Dec 2030:      0:      0:   0.000: 

Jan 2031:      0:      0:   0.000: 
Feb 2031:      0:      0:   0.000: 
Mar 2031:      0:      0:   0.000: 
Apr 2031:      0:      0:   0.000: 
May 2031:      0:      0:   0.000: 
Jun 2031:      0:      0:   0.000: 
Jul 2031:      0:      0:   0.000: 
Aug 2031:      0:      0:   0.000: 
Sep 2031:      0:      0:   0.000: 
Oct 2031:      0:      0:   0.000: 
Nov 2031:      0:      0:   0.000: 
Dec 2031:      0:      0:   0.000: 

Jan 2032:      0:      0:   0.000: 
Feb 2032:      0:      0:   0.000: 
Mar 2032:      0:      0:   0.000: 
Apr 2032:      0:      0:   0.000: 
May 2032:      0:      0:   0.000: 
Jun 2032:      0:      0:   0.000: 
Jul 2032:      0:      0:   0.000: 
Aug 2032:      0:      0:   0.000: 
Sep 2032:      0:      0:   0.000: 
Oct 2032:      0:      0:   0.000: 
Nov 2032:      0:      0:   0.000: 
Dec 2032:      0:      0:   0.000: 

Jan 2033:      0:      0:   0.000: 
Feb 2033:      0:      0:   0.000: 
Mar 2033:      0:      0:   0.000: 
Apr 2033:      0:      0:   0.000: 
May 2033:      0:      0:   0.000: 
Jun 2033:      0:      0:   0.000: 
Jul 2033:      0:      0:   0.000: 
Aug 2033:      0:      0:   0.000: 
Sep 2033:      0:      0:   0.000: 
Oct 2033:      0:      0:   0.000: 
Nov 2033:      0:      0:   0.000: 
Dec 2033:      0:      0:   0.000: 

Jan 2034:      0:      0:   0.000: 
Feb 2034:      0:      0:   0.000: 
Mar 2034:      0:      0:   0.000: 
Apr 2034:      0:      0:   0.000: 
May 2034:      0:      0:   0.000: 
Jun 2034:      0:      0:   0.000: 
Jul 2034:      0:      0:   0.000: 
Aug 2034:      0:      0:   0.000: 
Sep 2034:      0:      0:   0.000: 
Oct 2034:      0:      0:   0.000: 
Nov 2034:      0:      0:   0.000: 
Dec 2034:      0:      0:   0.000: 

Jan 2035:      0:      0:   0.000: 
Feb 2035:      0:      0:   0.000: 
Mar 2035:      0:      0:   0.000: 
Apr 2035:      0:      0:   0.000: 
May 2035:      0:      0:   0.000: 
Jun 2035:      0:      0:   0.000: 
Jul 2035:      0:      0:   0.000: 
Aug 2035:      0:      0:   0.000: 
Sep 2035:      0:      0:   0.000: 
Oct 2035:      0:      0:   0.000: 
Nov 2035:      0:      0:   0.000: 
Dec 2035:      0:      0:   0.000: 

Jan 2036:      0:      0:   0.000: 
Feb 2036:      0:      0:   0.000: 
Mar 2036:      0:      0:   0.000: 
Apr 2036:      0:      0:   0.000: 
May 2036:      0:      0:   0.000: 
Jun 2036:      0:      0:   0.000: 
Jul 2036:      0:      0:   0.000: 
Aug 2036:      0:      0:   0.000: 
Sep 2036:      0:      0:   0.000: 
Oct 2036:      0:      0:   0.000: 
Nov 2036:      0:      0:   0.000: 
Dec 2036:      0:      0:   0.000: 

Jan 2037:      0:      0:   0.000: 
Feb 2037:      0:      0:   0.000: 
Mar 2037:      0:      0:   0.000: 
Apr 2037:      0:      0:   0.000: 
May 2037:      0:      0:   0.000: 
Jun 2037:      0:      0:   0.000: 
Jul 2037:      0:      0:   0.000: 
Aug 2037:      0:      0:   0.000: 
Sep 2037:      0:      0:   0.000: 
Oct 2037:      0:      0:   0.000: 
Nov 2037:      0:      0:   0.000: 
Dec 2037:      0:      0:   0.000: 

Jan 2038:      0:      0:   0.000: 
Feb 2038:      0:      0:   0.000: 
Mar 2038:      0:      0:   0.000: 
Apr 2038:      0:      0:   0.000: 
May 2038:      0:      0:   0.000: 
Jun 2038:      0:      0:   0.000: 
Jul 2038:      0:      0:   0.000: 
Aug 2038:      0:      0:   0.000: 
Sep 2038:      0:      0:   0.000: 
Oct 2038:      0:      0:   0.000: 
Nov 2038:      0:      0:   0.000: 
Dec 2038:      0:      0:   0.000: 

Jan 2039:      0:      0:   0.000: 
Feb 2039:      0:      0:   0.000: 
Mar 2039:      0:      0:   0.000: 
Apr 2039:      0:      0:   0.000: 
May 2039:      0:      0:   0.000: 
Jun 2039:      0:      0:   0.000: 
Jul 2039:      0:      0:   0.000: 
Aug 2039:      0:      0:   0.000: 
Sep 2039:      0:      0:   0.000: 
Oct 2039:      0:      0:   0.000: 
Nov 2039:      0:      0:   0.000: 
Dec 2039:      0:      0:   0.000: 

Jan 2040:      0:      0:   0.000: 
Feb 2040:      0:      0:   0.000: 
Mar 2040:      0:      0:   0.000: 
Apr 2040:      0:      0:   0.000: 
May 2040:      0:      0:   0.000: 
Jun 2040:      0:      0:   0.000: 
Jul 2040:      0:      0:   0.000: 
Aug 2040:      0:      0:   0.000: 
Sep 2040:      0:      0:   0.000: 
Oct 2040:      0:      0:   0.000: 
Nov 2040:      0:      0:   0.000: 
Dec 2040:      0:      0:   0.000: 

Jan 2041:      0:      0:   0.000: 
Feb 2041:      0:      0:   0.000: 
Mar 2041:      0:      0:   0.000: 
Apr 2041:      0:      0:   0.000: 
May 2041:      0:      0:   0.000: 
Jun 2041:      0:      0:   0.000: 
Jul 2041:      0:      0:   0.000: 
Aug 2041:      0:      0:   0.000: 
Sep 2041:      0:      0:   0.000: 
Oct 2041:      0:      0:   0.000: 
Nov 2041:      0:      0:   0.000: 
Dec 2041:      0:      0:   0.000: 

Jan 2042:      0:      0:   0.000: 
Feb 2042:      0:      0:   0.000: 
Mar 2042:      0:      0:   0.000: 
Apr 2042:      0:      0:   0.000: 
May 2042:      0:      0:   0.000: 
Jun 2042:      0:      0:   0.000: 
Jul 2042:      0:      0:   0.000: 
Aug 2042:      0:      0:   0.000: 
Sep 2042:      0:      0:   0.000: 
Oct 2042:      0:      0:   0.000: 
Nov 2042:      0:      0:   0.000: 
Dec 2042:      0:      0:   0.000: 

Jan 2043:      0:      0:   0.000: 
Feb 2043:      0:      0:   0.000: 
Mar 2043:      0:      0:   0.000: 
Apr 2043:      0:      0:   0.000: 
May 2043:      0:      0:   0.000: 
Jun 2043:      0:      0:   0.000: 
Jul 2043:      0:      0:   0.000: 
Aug 2043:      0:      0:   0.000: 
Sep 2043:      0:      0:   0.000: 
Oct 2043:      0:      0:   0.000: 
Nov 2043:      0:      0:   0.000: 
Dec 2043:      0:      0:   0.000: 

Jan 2044:      0:      0:   0.000: 
Feb 2044:      0:      0:   0.000: 
Mar 2044:      0:      0:   0.000: 
Apr 2044:      0:      0:   0.000: 
May 2044:      0:      0:   0.000: 
Jun 2044:      0:      0:   0.000: 
Jul 2044:      0:      0:   0.000: 
Aug 2044:      0:      0:   0.000: 
Sep 2044:      0:      0:   0.000: 
Oct 2044:      0:      0:   0.000: 
Nov 2044:      0:      0:   0.000: 
Dec 2044:      0:      0:   0.000: 

Jan 2045:      0:      0:   0.000: 
Feb 2045:      0:      0:   0.000: 
Mar 2045:      0:      0:   0.000: 
Apr 2045:      0:      0:   0.000: 
May 2045:      0:      0:   0.000: 
Jun 2045:      0:      0:   0.000: 
Jul 2045:      0:      0:   0.000: 
Aug 2045:      0:      0:   0.000: 
Sep 2045:      0:      0:   0.000: 
Oct 2045:      0:      0:   0.000: 
Nov 2045:      0:      0:   0.000: 
Dec 2045:      0:      0:   0.000: 

Jan 2046:      0:      0:   0.000: 
Feb 2046:      0:      0:   0.000: 
Mar 2046:      0:      0:   0.000: 
Apr 2046:      0:      0:   0.000: 
May 2046:      0:      0:   0.000: 
Jun 2046:      0:      0:   0.000: 
Jul 2046:      0:      0:   0.000: 
Aug 2046:      0:      0:   0.000: 
Sep 2046:      0:      0:   0.000: 
Oct 2046:      0:      0:   0.000: 
Nov 2046:      0:      0:   0.000: 
Dec 2046:      0:      0:   0.000: 

Jan 2047:      0:      0:   0.000: 
Feb 2047:      0:      0:   0.000: 
Mar 2047:      0:      0:   0.000: 
Apr 2047:      0:      0:   0.000: 
May 2047:      0:      0:   0.000: 
Jun 2047:      0:      0:   0.000: 
Jul 2047:      0:      0:   0.000: 
Aug 2047:      0:      0:   0.000: 
Sep 2047:      0:      0:   0.000: 
Oct 2047:      0:      0:   0.000: 
Nov 2047:      0:      0:   0.000: 
Dec 2047:      0:      0:   0.000: 

Jan 2048:      0:      0:   0.000: 
Feb 2048:      0:      0:   0.000: 
Mar 2048:      0:      0:   0.000: 
Apr 2048:      0:      0:   0.000: 
May 2048:      0:      0:   0.000: 
Jun 2048:      0:      0:   0.000: 
Jul 2048:      0:      0:   0.000: 
Aug 2048:      0:      0:   0.000: 
Sep 2048:      0:      0:   0.000: 
Oct 2048:      0:      0:   0.000: 
Nov 2048:      0:      0:   0.000: 
Dec 2048:      0:      0:   0.000: 

Jan 2049:      0:      0:   0.000: 
Feb 2049:      0:      0:   0.000: 
Mar 2049:      0:      0:   0.000: 
Apr 2049:      0:      0:   0.000: 
May 2049:      0:      0:   0.000: 
Jun 2049:      0:      0:   0.000: 
Jul 2049:      0:      0:   0.000: 
Aug 2049:      0:      0:   0.000: 
Sep 2049:      0:      0:   0.000: 
Oct 2049:      0:      0:   0.000: 
Nov 2049:      0:      0:   0.000: 
Dec 2049:      0:      0:   0.000: 

Jan 2050:      0:      0:   0.000: 
Feb 2050:      0:      0:   0.000: 
Mar 2050:      0:      0:   0.000: 
Apr 2050:      0:      0:   0.000: 
May 2050:      0:      0:   0.000: 
Jun 2050:      0:      0:   0.000: 
Jul 2050:      0:      0:   0.000: 
Aug 2050:      0:      0:   0.000: 
Sep 2050:      0:      0:   0.000: 
Oct 2050:      0:      0:   0.000: 
Nov 2050:      0:      0:   0.000: 
Dec 2050:      0:      0:   0.000: 

Jan 2051:      0:      0:   0.000: 
Feb 2051:      0:      0:   0.000: 
Mar 2051:      0:      0:   0.000: 
Apr 2051:      0:      0:   0.000: 
May 2051:      0:      0:   0.000: 
Jun 2051:      0:      0:   0.000: 
Jul 2051:      0:      0:   0.000: 
Aug 2051:      0:      0:   0.000: 
Sep 2051:      0:      0:   0.000: 
Oct 2051:      0:      0:   0.000: 
Nov 2051:      0:      0:   0.000: 
Dec 2051:      0:      0:   0.000: 

Jan 2052:      0:      0:   0.000: 
Feb 2052:      0:      0:   0.000: 
Mar 2052:      0:      0:   0.000: 
Apr 2052:      0:      0:   0.000: 
May 2052:      0:      0:   0.000: 
Jun 2052:      0:      0:   0.000: 
Jul 2052:      0:      0:   0.000: 
Aug 2052:      0:      0:   0.000: 
Sep 2052:      0:      0:   0.000: 
Oct 2052:      0:      0:   0.000: 
Nov 2052:      0:      0:   0.000: 
Dec 2052:      0:      0:   0.000: 

Jan 2053:      0:      0:   0.000: 
Feb 2053:      0:      0:   0.000: 
Mar 2053:      0:      0:   0.000: 
Apr 2053:      0:      0:   0.000: 
May 2053:      0:      0:   0.000: 
Jun 2053:      0:      0:   0.000: 
Jul 2053:      0:      0:   0.000: 
Aug 2053:      0:      0:   0.000: 
Sep 2053:      0:      0:   0.000: 
Oct 2053:      0:      0:   0.000: 
Nov 2053:      0:      0:   0.000: 
Dec 2053:      0:      0:   0.000: 

Jan 2054:      0:      0:   0.000: 
Feb 2054:      0:      0:   0.000: 
Mar 2054:      0:      0:   0.000: 
Apr 2054:      0:      0:   0.000: 
May 2054:      0:      0:   0.000: 
Jun 2054:      0:      0:   0.000: 
Jul 2054:      0:      0:   0.000: 
Aug 2054:      0:      0:   0.000: 
Sep 2054:      0:      0:   0.000: 
Oct 2054:      0:      0:   0.000: 
Nov 2054:      0:      0:   0.000: 
Dec 2054:      0:      0:   0.000: 

Jan 2055:      0:      0:   0.000: 
Feb 2055:      0:      0:   0.000: 
Mar 2055:      0:      0:   0.000: 
Apr 2055:      0:      0:   0.000: 
May 2055:      0:      0:   0.000: 
Jun 2055:      0:      0:   0.000: 
Jul 2055:      0:      0:   0.000: 
Aug 2055:      0:      0:   0.000: 
Sep 2055:      0:      0:   0.000: 
Oct 2055:      0:      0:   0.000: 
Nov 2055:      0:      0:   0.000: 
Dec 2055:      0:      0:   0.000: 

Jan 2056:      0:      0:   0.000: 
Feb 2056:      0:      0:   0.000: 
Mar 2056:      0:      0:   0.000: 
Apr 2056:      0:      0:   0.000: 
May 2056:      0:      0:   0.000: 
Jun 2056:      0:      0:   0.000: 
Jul 2056:      0:      0:   0.000: 
Aug 2056:     16:     49:   0.001: +
Busiest month: May 2010 (33,205 requests for pages).

Weekly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report)

Each unit (+) represents 300 requests for pages or part thereof.

week beg.: #pages: #reqs:  Mbytes: 
---------: ------: -----: -------: 
Dec/27/09:   1736:  6174: 128.684: ++++++
Jan/ 3/10:   6805: 26854: 734.879: +++++++++++++++++++++++
Jan/10/10:   7596: 28823: 860.529: ++++++++++++++++++++++++++
Jan/17/10:   7998: 29913: 740.223: +++++++++++++++++++++++++++
Jan/24/10:   5698: 25264: 844.340: +++++++++++++++++++
Jan/31/10:   6995: 29881: 749.141: ++++++++++++++++++++++++
Feb/ 7/10:   7554: 29741: 821.854: ++++++++++++++++++++++++++
Feb/14/10:   6361: 27810: 636.100: ++++++++++++++++++++++
Feb/21/10:   6679: 26566: 558.906: +++++++++++++++++++++++
Feb/28/10:   7401: 27307: 621.282: +++++++++++++++++++++++++
Mar/ 7/10:   5169: 21688: 545.598: ++++++++++++++++++
Mar/14/10:   7932: 29901: 792.059: +++++++++++++++++++++++++++
Mar/21/10:   7474: 33238: 712.969: +++++++++++++++++++++++++
Mar/28/10:   6582: 23403: 609.743: ++++++++++++++++++++++
Apr/ 4/10:   7131: 25706: 610.640: ++++++++++++++++++++++++
Apr/11/10:   6514: 24802: 705.304: ++++++++++++++++++++++
Apr/18/10:   8484: 31585: 850.494: +++++++++++++++++++++++++++++
Apr/25/10:   6845: 24668: 670.863: +++++++++++++++++++++++
May/ 2/10:   6481: 25287: 722.137: ++++++++++++++++++++++
May/ 9/10:   8519: 29072: 791.030: +++++++++++++++++++++++++++++
May/16/10:   7813: 27353: 646.894: +++++++++++++++++++++++++++
May/23/10:   7129: 27183: 665.571: ++++++++++++++++++++++++
May/30/10:   7012: 25619: 658.584: ++++++++++++++++++++++++
Jun/ 6/10:   7153: 25759: 617.276: ++++++++++++++++++++++++
Jun/13/10:   5738: 23338: 672.552: ++++++++++++++++++++
Jun/20/10:   4824: 22096: 603.561: +++++++++++++++++
Jun/27/10:   6722: 24365: 646.559: +++++++++++++++++++++++
Jul/ 4/10:   6618: 23645: 693.586: +++++++++++++++++++++++
Jul/11/10:   7437: 25481: 663.154: +++++++++++++++++++++++++
Jul/18/10:   8586: 26236: 807.707: +++++++++++++++++++++++++++++
Jul/25/10:   6278: 23589: 659.792: +++++++++++++++++++++
Aug/ 1/10:   6002: 23321: 576.395: +++++++++++++++++++++
Aug/ 8/10:   7827: 26519: 866.991: +++++++++++++++++++++++++++
Aug/15/10:   7747: 27335: 744.349: ++++++++++++++++++++++++++
Aug/22/10:   6042: 24773: 688.658: +++++++++++++++++++++
Aug/29/10:   4417: 16194: 416.062: +++++++++++++++
Sep/ 5/10:      0:     0:   0.000: 
Sep/12/10:      0:     0:   0.000: 
Sep/19/10:      0:     0:   0.000: 
Sep/26/10:      0:     0:   0.000: 
Oct/ 3/10:      0:     0:   0.000: 
Oct/10/10:      0:     0:   0.000: 
Oct/17/10:      0:     0:   0.000: 
Oct/24/10:      0:     0:   0.000: 
Oct/31/10:      0:     0:   0.000: 
Nov/ 7/10:      0:     0:   0.000: 
Nov/14/10:      0:     0:   0.000: 
Nov/21/10:      0:     0:   0.000: 
Nov/28/10:      0:     0:   0.000: 
Dec/ 5/10:      0:     0:   0.000: 
Dec/12/10:      0:     0:   0.000: 
Dec/19/10:      0:     0:   0.000: 
Dec/26/10:      0:     0:   0.000: 
Jan/ 2/11:      0:     0:   0.000: 
